26-27 Boys Basketball Schedule
Record: 0-0 | Unranked
Record: 0-0 | Unranked
![]() | vs Hennessey | 1/12 7:30PM |
| # | Name | Grade | Height | Weight | Positions | |
|---|---|---|---|---|---|---|
| 0 | Deondre Dunn | -4 | 6'0'' | 160 | PG, SG | |
| 1 | Devon Wilson | -4 | 6'0'' | 155 | SG | |
| 2 | Osten Reyes | -4 | SG, PF | |||
| 3 | Laron Whiteshield | -3 | 6'4'' | 160 | C | |
| 4 | Aajhay Johnson | -2025 | 5'6'' | 120 | PG | |
| 5 | Trenton Cole | -3 | 5'9'' | 175 | PG, SG | |
| 20 | Octavin Brown | -2 | C | |||
| 22 | Tre Klingler | -3 | 5'7'' | 200 | SF | |
| 24 | Phoenix Whiteshirt | -2 | 6'2'' | 145 | SF | |
| 30 | Elijah Lauminick | -4 | 6'2'' | 229 | PF | |
| 32 | Chase Dryden | -4 | C | |||
| 35 | AJ Mata | -2025 | 5'10'' | SF | ||

Watonga at Cashion
February 19, 2026

Watonga at Cashion
February 6, 2026

Garber at Watonga
January 31, 2026

Watonga at Crescent
January 20, 2026

Watonga at Hennessey
January 13, 2026

Watonga at Oklahoma Bible
December 16, 2025



















